Tuition & Fees
New Rates Effective June 9, 2009
| Program | Days | Tuition Fee |
|---|---|---|
| 5-Day (AM or PM) | Full School Year - 173 days | $3,690 ($21.33 p/day) |
| 3-Day (AM or PM) | Full School Year - 104 days | $2,477 ($23.82 per day) |
| 2-Day (AM or PM) | Full School Year - 69 days | $1,778 ($25.77 per day) |
Payment Dates
| Payment Date | 5-Day Program | 3-Day Program | 2-Day Program |
|---|---|---|---|
| September 1 | $389 | $262 | $188 |
| October 1 | $389 | $262 | $188 |
| November 1 | $389 | $262 | $188 |
| December 1 | $389 | $262 | $188 |
| January 1 | $389 | $262 | $188 |
| February 1 | $389 | $262 | $188 |
| March 1 | $389 | $262 | $188 |
| April 1 | $389 | $262 | $188 |
| May 1 | $389 | $262 | $188 |
| June 4 | $189 | $119 | $ 86 |
| YEAR TOTAL | $3,690 | $2,477 | $1,778 |
A 5% tuition discount will be given to each additional sibling enrolled in the program at the same time. This discount does not apply to childcare.
